Explore fundos imobiliários corporativos listados nos EUA por segmento, tamanho, dividendos e múltiplos de FFO. Cada ativo mantém o perfil completo do mercado internacional.
REITs identificados
membros Nareit
perfis detalhados
com segmento
com cotação
com FFO estimado
com nº de imóveis
com dívida por prazo
Empresas com SIC 6798 na SEC ou presentes no diretório público da Nareit. A origem da classificação fica visível em cada perfil.
Separe proprietários e operadores de imóveis dos REITs de crédito imobiliário, que possuem riscos e balanços diferentes.
O FFO é estimado apenas quando os componentes XBRL necessários existem. AFFO não é inventado e ausências permanecem explícitas.
Destaques
Renda anual por preço atual
ARRMortgage19,62%
FBRTMortgage18,25%
BDNOffice18,09%
PMTMortgage17,45%
MFAMortgage16,82%Preço em relação ao FFO estimado positivo
Screener de REITs
| REIT | Tipo e segmento | Preço | Valor de mercado | Dividend Yield | P/FFO | Payout/FFO | Referência |
|---|---|---|---|---|---|---|---|
WELLWelltower Inc. Common Stock | Equity Health Care | US$ 234,21 | US$ 159,15 bi | 1,20% | — | — | Nareit + SEC 14/09/2026 |
PLDPrologis, Inc. Common Stock | Equity Industrial | US$ 135,75 | US$ 129,89 bi | 0,02% | 24,32x | 70,50% | Nareit + SEC 11/09/2026 |
EQIXEquinix, Inc. - Common Stock | Equity Data Center | US$ 1.037,72 | US$ 101,82 bi | 1,81% | 36,18x | 65,96% | Nareit + SEC 11/09/2026 |
AMTAmerican Tower Corporation (REIT) Common Stock | Equity Telecommunications | US$ 173,98 | US$ 81,55 bi | 3,86% | — | — | Nareit + SEC 18/09/2026 |
SPGSimon Property Group, Inc. Common Stock | Equity Retail | US$ 204,83 | US$ 66,85 bi | 4,17% | — | — | Nareit + SEC 11/09/2026 |
DLRDigital Realty Trust, Inc. Common Stock | Equity Data Center | US$ 179,27 | US$ 62,35 bi | — | 29,04x | 80,52% | Nareit + SEC 15/09/2026 |
ORealty Income Corporation Common Stock | Equity Retail | US$ 59,31 | US$ 53,87 bi | 5,42% | 18,10x | 98,15% | Nareit + SEC 14/09/2026 |
PSAPublic Storage Common Stock | Equity Self-storage | US$ 296,50 | US$ 52,15 bi | 4,05% | 17,74x | — | Nareit + SEC 11/09/2026 |
VTRVentas, Inc. Common Stock | Equity Health Care | US$ 89,99 | US$ 41,63 bi | 2,13% | — | — | Nareit + SEC 11/09/2026 |
IRMIron Mountain Incorporated (Delaware)Common Stock REIT | Equity Data Center | US$ 115,18 | US$ 34,30 bi | 2,80% | — | — | Nareit + SEC 11/09/2026 |
CCICrown Castle Inc. Common Stock | Equity Telecommunications | US$ 73,25 | US$ 32,01 bi | 6,48% | 30,40x | -197,53% | Nareit + SEC 15/09/2026 |
EXRExtra Space Storage Inc Common Stock | Equity Self-storage | US$ 137,64 | US$ 29,16 bi | 4,71% | 17,26x | 81,36% | Nareit + SEC 11/09/2026 |
VICIVICI Properties Inc. Common Stock | Equity Gaming | US$ 24,83 | US$ 26,39 bi | 7,11% | — | — | Nareit + SEC 11/09/2026 |
VMRKVivmark Residential Common Shares of Beneficial Interest | Equity Residential | US$ 65,54 | US$ 25,59 bi | 4,23% | 17,01x | 69,56% | Nareit + SEC 11/09/2026 |
SBACSBA Communications Corporation - Class A Common Stock | Equity Telecommunications | US$ 185,47 | US$ 19,94 bi | — | 16,54x | 39,73% | Nareit + SEC 11/09/2026 |
ESSEssex Property Trust, Inc. Common Stock | Equity Residential | US$ 272,91 | US$ 17,58 bi | 3,77% | — | — | Nareit + SEC 11/09/2026 |
INVHInvitation Homes Inc. Common Stock | Equity Residential | US$ 27,54 | US$ 16,89 bi | 4,25% | 15,37x | 64,86% | Nareit + SEC 11/09/2026 |
WYWeyerhaeuser Company Common Stock | Equity Timberland | US$ 22,06 | US$ 15,96 bi | 3,81% | 19,16x | 72,75% | Nareit + SEC 11/09/2026 |
KIMKimco Realty Corporation (HC) Common Stock | Equity Retail | US$ 23,19 | US$ 15,66 bi | 4,36% | 13,16x | 59,81% | Nareit + SEC 11/09/2026 |
HSTHost Hotels & Resorts, Inc. - Common Stock | Equity Lodging/Resorts | US$ 22,24 | US$ 15,44 bi | 4,27% | 10,99x | 44,37% | Nareit + SEC 11/09/2026 |
WPCW. P. Carey Inc. REIT | Equity Diversified | US$ 69,19 | US$ 15,30 bi | 5,23% | — | — | Nareit + SEC 14/09/2026 |
LAMRLamar Advertising Company - Class A Common Stock | Equity Specialty | US$ 149,02 | US$ 15,15 bi | 4,33% | 20,98x | — | Nareit + SEC 14/09/2026 |
SUISun Communities, Inc. Common Stock | Equity Residential | US$ 118,04 | US$ 14,74 bi | 6,74% | 7,86x | — | Nareit + SEC 14/09/2026 |
MAAMid-America Apartment Communities, Inc. Common Stock | Equity Residential | US$ 124,79 | US$ 14,62 bi | 4,87% | 14,71x | 71,34% | Nareit + SEC 11/09/2026 |
OHIOmega Healthcare Investors, Inc. Common Stock | Equity Health Care | US$ 46,99 | US$ 14,33 bi | 5,70% | 15,32x | 83,42% | Nareit + SEC 11/09/2026 |
NLYAnnaly Capital Management Inc. Common Stock | Equity Segmento não informado | US$ 21,89 | US$ 14,03 bi | 12,79% | — | — | SEC 14/09/2026 |
DOCHealthpeak Properties, Inc. Common Stock | Equity Health Care | US$ 20,16 | US$ 14,03 bi | 6,05% | — | — | Nareit + SEC 15/09/2026 |
ELSEquity Lifestyle Properties, Inc. Common Stock | Equity Residential | US$ 60,08 | US$ 12,02 bi | 3,43% | — | — | Nareit + SEC 11/09/2026 |
UDRUDR, Inc. Common Stock | Equity Residential | US$ 35,12 | US$ 11,63 bi | 4,90% | 14,84x | 72,48% | Nareit + SEC 11/09/2026 |
AMHAmerican Homes 4 Rent Common Shares of Beneficial Interest | Equity Residential | US$ 31,02 | US$ 11,51 bi | 3,87% | — | — | Nareit + SEC 18/09/2026 |
GLPIGaming and Leisure Properties, Inc. - Common Stock | Equity Gaming | US$ 40,24 | US$ 11,27 bi | 7,70% | 10,35x | 80,06% | Nareit + SEC 11/09/2026 |
CPTCamden Property Trust Common Stock | Equity Residential | US$ 101,30 | US$ 10,98 bi | 4,15% | 11,21x | 47,06% | Nareit + SEC 16/09/2026 |
EGPEastGroup Properties, Inc. Common Stock | Equity Industrial | US$ 198,12 | US$ 10,46 bi | 2,98% | — | — | Nareit + SEC 11/09/2026 |
BXPBXP, Inc. Common Stock | Equity Office | US$ 63,84 | US$ 10,14 bi | — | 7,96x | 50,45% | Nareit + SEC 15/09/2026 |
AGNCAGNC Investment Corp. - Common Stock | Mortgage Mortgage | US$ 9,87 | US$ 10,10 bi | 14,59% | — | — | Nareit + SEC 18/09/2026 |
FRTFederal Realty Investment Trust Common Stock | Equity Retail | US$ 114,36 | US$ 9,88 bi | 3,90% | 13,52x | — | Nareit + SEC 11/09/2026 |
CUBECubeSmart Common Shares | Equity Self-storage | US$ 39,93 | US$ 9,15 bi | 5,23% | — | — | Nareit + SEC 15/09/2026 |
AREAlexandria Real Estate Equities, Inc. Common Stock | Equity Health Care | US$ 53,30 | US$ 9,08 bi | 8,78% | 6,99x | 70,23% | Nareit + SEC 18/09/2026 |
REXRRexford Industrial Realty, Inc. Common Stock | Equity Industrial | US$ 38,33 | US$ 8,91 bi | 4,49% | 20,34x | 90,71% | Nareit + SEC 14/09/2026 |
BRXBrixmor Property Group Inc. Common Stock | Equity Retail | US$ 28,36 | US$ 8,73 bi | 4,13% | 13,40x | — | Nareit + SEC 15/09/2026 |
AHRAmerican Healthcare REIT, Inc. Common Stock | Equity Health Care | US$ 52,15 | US$ 8,70 bi | 1,92% | 31,17x | 58,58% | Nareit + SEC 18/09/2026 |
LINELineage, Inc. - Common Stock | Equity Industrial | US$ 37,75 | US$ 8,61 bi | 5,59% | 35,57x | 221,90% | Nareit + SEC 11/09/2026 |
NNNNNN REIT, Inc. Common Stock | Equity Retail | US$ 43,90 | US$ 8,25 bi | 5,38% | 13,12x | 70,44% | Nareit + SEC 14/09/2026 |
FRFirst Industrial Realty Trust, Inc. Common Stock | Equity Industrial | US$ 61,38 | US$ 8,13 bi | 2,90% | 22,01x | 62,58% | Nareit + SEC 11/09/2026 |
RHPRyman Hospitality Properties, Inc. (REIT) | Equity Lodging/Resorts | US$ 122,45 | US$ 8,08 bi | 3,80% | 21,66x | 76,60% | Nareit + SEC 14/09/2026 |
CTRECareTrust REIT, Inc. Common Stock | Equity Health Care | US$ 38,42 | US$ 7,84 bi | 3,49% | 21,08x | 69,73% | Nareit + SEC 15/09/2026 |
ADCAgree Realty Corporation Common Stock | Equity Retail | US$ 68,05 | US$ 7,57 bi | 4,53% | 20,42x | 91,93% | Nareit + SEC 18/09/2026 |
STAGStag Industrial, Inc. Common Stock | Equity Industrial | US$ 37,05 | US$ 6,93 bi | 4,02% | 18,28x | 74,85% | Nareit + SEC 14/09/2026 |
VNOVornado Realty Trust Common Stock | Equity Diversified | US$ 35,44 | US$ 6,76 bi | 2,09% | 5,11x | 10,68% | Nareit + SEC 11/09/2026 |
TRNOTerreno Realty Corporation Common Stock | Equity Industrial | US$ 65,27 | US$ 6,70 bi | 3,09% | 26,88x | 81,74% | Nareit + SEC 11/09/2026 |
HRHealthcare Realty Trust Incorporated Common Stock | Equity Health Care | US$ 18,90 | US$ 6,61 bi | 5,82% | 80,13x | 468,96% | Nareit + SEC 11/09/2026 |
MACMacerich Company (The) Common Stock | Equity Retail | US$ 22,61 | US$ 5,75 bi | 3,01% | 17,83x | 58,38% | Nareit + SEC 11/09/2026 |
EPRTEssential Properties Realty Trust, Inc. Common Stock | Equity Retail | US$ 28,79 | US$ 5,70 bi | — | 14,26x | 58,51% | Nareit + SEC 11/09/2026 |
KRGKite Realty Group Trust Common Stock | Equity Retail | US$ 25,89 | US$ 5,66 bi | 4,81% | 17,81x | 74,47% | Nareit + SEC 11/09/2026 |
STWDSTARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. | Mortgage Mortgage | US$ 15,44 | US$ 5,40 bi | 12,44% | 11,35x | 140,54% | Nareit + SEC 14/09/2026 |
PECOPhillips Edison & Company, Inc. - Common Stock | Equity Retail | US$ 38,41 | US$ 5,34 bi | 3,26% | 19,06x | 56,18% | Nareit + SEC 11/09/2026 |
RITMRithm Capital Corp. Common Stock | Equity Segmento não informado | US$ 9,71 | US$ 5,30 bi | 10,30% | 6,59x | — | SEC 14/09/2026 |
SBRASabra Health Care REIT, Inc. - Common Stock | Equity Health Care | US$ 20,52 | US$ 5,02 bi | 5,85% | 15,01x | 86,61% | Nareit + SEC 11/09/2026 |
MRPMillrose Properties, Inc. Class A Common Stock | Equity Residential | US$ 29,69 | US$ 4,93 bi | 8,59% | — | — | Nareit + SEC 11/09/2026 |
OUTOUTFRONT Media Inc. Common Stock | Equity Specialty | US$ 28,62 | US$ 4,84 bi | 4,19% | 22,03x | 95,68% | Nareit + SEC 11/09/2026 |
CUZCousins Properties Incorporated Common Stock | Equity Office | US$ 27,94 | US$ 4,71 bi | 4,58% | 10,58x | 48,45% | Nareit + SEC 15/09/2026 |
EPREPR Properties Common Stock | Equity Specialty | US$ 59,18 | US$ 4,53 bi | 5,95% | 10,16x | 65,22% | Nareit + SEC 11/09/2026 |
COLDAmericold Realty Trust, Inc. Common Stock | Equity Industrial | US$ 14,52 | US$ 4,15 bi | — | 13,96x | 87,96% | Nareit + SEC 16/09/2026 |
KRCKilroy Realty Corporation Common Stock | Equity Office | US$ 34,90 | US$ 4,15 bi | 6,19% | — | — | Nareit + SEC 11/09/2026 |
BNLBroadstone Net Lease, Inc. Common Stock | Equity Diversified | US$ 19,97 | US$ 3,95 bi | 5,81% | 13,93x | 77,24% | Nareit + SEC 15/09/2026 |
CDPCOPT Defense Properties Common Shares of Beneficial Interest | Equity Office | US$ 34,60 | US$ 3,92 bi | 3,53% | — | — | Nareit + SEC 15/09/2026 |
CXWCoreCivic, Inc. Common Stock | Equity Segmento não informado | US$ 35,38 | US$ 3,79 bi | — | — | — | SEC 15/09/2026 |
SLGSL Green Realty Corp Common Stock | Equity Office | US$ 53,08 | US$ 3,74 bi | 5,82% | 37,11x | 240,82% | Nareit + SEC 11/09/2026 |
APLEApple Hospitality REIT, Inc. Common Shares | Equity Lodging/Resorts | US$ 15,58 | US$ 3,70 bi | 6,16% | 9,99x | 64,86% | Nareit + SEC 18/09/2026 |
IRTIndependence Realty Trust, Inc. Common Stock | Equity Residential | US$ 15,19 | US$ 3,57 bi | 4,41% | 12,05x | 52,16% | Nareit + SEC 11/09/2026 |
LXPLXP Industrial Trust Common Stock (Maryland REIT) | Equity Industrial | US$ 60,88 | US$ 3,57 bi | 4,44% | 27,03x | 124,55% | Nareit + SEC 14/09/2026 |
HHHHoward Hughes Holdings Inc. Common Stock | Equity Diversified | US$ 61,55 | US$ 3,45 bi | — | 13,37x | — | Nareit + SEC 11/09/2026 |
HIWHighwoods Properties, Inc. Common Stock | Equity Office | US$ 30,93 | US$ 3,42 bi | — | — | — | Nareit + SEC 11/09/2026 |
NHINational Health Investors, Inc. Common Stock | Equity Health Care | US$ 70,32 | US$ 3,31 bi | 5,18% | 14,86x | 76,21% | Nareit + SEC 11/09/2026 |
RYNRayonier Inc. REIT Common Stock | Equity Timberland | US$ 20,22 | US$ 3,21 bi | 12,31% | — | — | Nareit + SEC 11/09/2026 |
CURBCurbline Properties Corp. Common Stock | Equity Retail | US$ 29,24 | US$ 3,08 bi | 2,29% | 36,31x | 91,25% | Nareit + SEC 15/09/2026 |
PKPark Hotels & Resorts Inc. Common Stock | Equity Lodging/Resorts | US$ 15,28 | US$ 3,04 bi | 6,54% | — | — | Nareit + SEC 11/09/2026 |
UEUrban Edge Properties Common Shares of Beneficial Interest | Equity Retail | US$ 20,57 | US$ 2,59 bi | 3,69% | 12,83x | 47,32% | Nareit + SEC 11/09/2026 |
DRHDiamondrock Hospitality Company - Common Stock | Equity Lodging/Resorts | US$ 12,39 | US$ 2,58 bi | 2,91% | 14,16x | 53,94% | Nareit + SEC 15/09/2026 |
FRMIFermi Inc. - Common Stock | Equity Segmento não informado | US$ 5,50 | US$ 2,57 bi | — | — | — | SEC 11/09/2026 |
IVTInvenTrust Properties Corp. Common Stock | Equity Retail | US$ 31,86 | US$ 2,50 bi | 2,98% | 22,87x | 66,74% | Nareit + SEC 11/09/2026 |
AKRAcadia Realty Trust Common Stock | Equity Retail | US$ 19,28 | US$ 2,48 bi | 4,15% | 14,89x | 60,82% | Nareit + SEC 18/09/2026 |
FCPTFour Corners Property Trust, Inc. Common Stock | Equity Retail | US$ 23,97 | US$ 2,47 bi | 5,97% | 15,97x | 93,19% | Nareit + SEC 11/09/2026 |
BXMTBlackstone Mortgage Trust, Inc. Common Stock | Mortgage Mortgage | US$ 13,30 | US$ 2,27 bi | 14,14% | — | — | Nareit + SEC 15/09/2026 |
MPTMedical Properties Trust, Inc. common stock | Equity Segmento não informado | US$ 3,64 | US$ 2,19 bi | 9,07% | — | — | SEC 11/09/2026 |
SHOSunstone Hotel Investors, Inc. Sunstone Hotel Investors, Inc. Common Shares | Equity Lodging/Resorts | US$ 10,98 | US$ 2,13 bi | 3,28% | — | — | Nareit + SEC 11/09/2026 |
PEBPebblebrook Hotel Trust Common Shares of Beneficial Interest | Equity Lodging/Resorts | US$ 17,84 | US$ 2,09 bi | — | 9,95x | 2,27% | Nareit + SEC 11/09/2026 |
GNLGlobal Net Lease, Inc. Common Stock | Equity Diversified | US$ 9,05 | US$ 2,02 bi | 9,34% | — | — | Nareit + SEC 11/09/2026 |
LTCLTC Properties, Inc. Common Stock | Equity Health Care | US$ 42,40 | US$ 1,97 bi | 0,45% | 25,37x | 138,03% | Nareit + SEC 14/09/2026 |
DHCDiversified Healthcare Trust - Common Shares of Beneficial Interest | Equity Health Care | US$ 7,82 | US$ 1,88 bi | 0,51% | — | — | Nareit + SEC 15/09/2026 |
GTYGetty Realty Corporation Common Stock | Equity Retail | US$ 32,27 | US$ 1,82 bi | 5,89% | 14,45x | 86,15% | Nareit + SEC 11/09/2026 |
DEIDouglas Emmett, Inc. Common Stock | Equity Segmento não informado | US$ 10,35 | US$ 1,73 bi | 7,34% | 4,17x | 30,65% | SEC 15/09/2026 |
XHRXenia Hotels & Resorts, Inc. Common Stock | Equity Lodging/Resorts | US$ 17,65 | US$ 1,71 bi | 3,17% | 11,16x | 0,37% | Nareit + SEC 14/09/2026 |
AATAmerican Assets Trust, Inc. Common Stock | Equity Diversified | US$ 21,95 | US$ 1,68 bi | 6,20% | — | — | Nareit + SEC 18/09/2026 |
NTSTNetSTREIT Corp. Common Stock | Equity Retail | US$ 19,64 | US$ 1,65 bi | 4,33% | — | — | Nareit + SEC 11/09/2026 |
CBLCBL & Associates Properties, Inc. Common Stock | Equity Retail | US$ 53,26 | US$ 1,64 bi | — | 6,99x | 32,79% | Nareit + SEC 15/09/2026 |
RLJRLJ Lodging Trust Common Shares of Beneficial Interest $0.01 par value | Equity Lodging/Resorts | US$ 10,86 | US$ 1,63 bi | 5,52% | 9,88x | 55,44% | Nareit + SEC 14/09/2026 |
DXDynex Capital, Inc. Common Stock | Mortgage Mortgage | US$ 12,52 | US$ 1,57 bi | 15,97% | — | — | Nareit + SEC 11/09/2026 |
ARRARMOUR Residential REIT, Inc. | Mortgage Mortgage | US$ 14,68 | US$ 1,38 bi | 19,62% | — | — | Nareit + SEC 18/09/2026 |
UMHUMH Properties, Inc. Common Stock | Equity Residential | US$ 15,51 | US$ 1,31 bi | 5,74% | — | — | Nareit + SEC 11/09/2026 |
REITs identificados pelo SIC 6798 da SEC ou pelo diretório público da Nareit. O setor imobiliário vem da Nareit. FFO estimado segue lucro + depreciação/amortização + impairment - ganho na venda quando esses fatos XBRL estão disponíveis; não substitui o FFO/AFFO divulgado pela companhia.